<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Offside &#187; CONCACAF</title>
	<atom:link href="http://www.theoffside.com/football/concacaf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theoffside.com</link>
	<description>League Football, Soccer News and Views from Around the World</description>
	<lastBuildDate>Sun, 29 Nov 2009 12:01:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Translate Creates Its Own Truths</title>
		<link>http://www.theoffside.com/concacaf/google-translate-creates-its-own-truths.html</link>
		<comments>http://www.theoffside.com/concacaf/google-translate-creates-its-own-truths.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:38:07 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[kiss]]></category>

		<guid isPermaLink="false">http://www.theoffside.com/concacaf/google-translate-creates-its-own-truths.html</guid>
		<description><![CDATA[
This picture of two Honduran players smooching after a goal has sparked a bit of gossip about the sexual orientation of those involved. (Mostly that they&#8217;re into one another.)
Upon going through Google Translate to see what one of the players had to say about the situation, we found that Google cited the player&#8217;s comments and [...]]]></description>
		<wfw:commentRss>http://www.theoffside.com/concacaf/google-translate-creates-its-own-truths.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Game of the Year Candidate in Mexico &amp; FIFA Actually Get Something Right.</title>
		<link>http://www.theoffside.com/world-football/game-of-the-year-candidate-in-mexico-fifa-actually-get-something-right.html</link>
		<comments>http://www.theoffside.com/world-football/game-of-the-year-candidate-in-mexico-fifa-actually-get-something-right.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:14:06 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[Carlos Darwin Quintero]]></category>
		<category><![CDATA[CONCACAF Champions League]]></category>
		<category><![CDATA[Montreal Impact]]></category>
		<category><![CDATA[Santos Laguna]]></category>

		<guid isPermaLink="false">http://www.theoffside.com/world-football/game-of-the-year-candidate-in-mexico-fifa-actually-get-something-right.html</guid>
		<description><![CDATA[
This was, by far, the single best CONCACAF Champions League game I have ever seen. Of course it&#8217;s the only CONCACAF CL game I&#8217;ve ever seen. And I really only saw half, but let&#8217;s not let details and facts cloud the scintillating glow of this game. 
The Montreal Impact went into the game with a [...]]]></description>
		<wfw:commentRss>http://www.theoffside.com/world-football/game-of-the-year-candidate-in-mexico-fifa-actually-get-something-right.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Offside Euro 2008 Champion:  Charles Snyder</title>
		<link>http://www.theoffside.com/world-football/the-offside-euro-2008-champion-charles-snyder.html</link>
		<comments>http://www.theoffside.com/world-football/the-offside-euro-2008-champion-charles-snyder.html#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:00:54 +0000</pubDate>
		<dc:creator>Dave Martinez</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[African Cup of Nations]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BWIN Liga]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Club World Cup]]></category>
		<category><![CDATA[Daily Dose]]></category>
		<category><![CDATA[Dutch Eredivisie]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[French Ligue 1]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Name to Remember]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Scottish Premier League]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Spain La Liga]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Weekend Watch]]></category>
		<category><![CDATA[World Football]]></category>

		<guid isPermaLink="false">http://www.theoffside.com/world-football/the-offside-euro-2008-champion-charles-snyder.html</guid>
		<description><![CDATA[Over three weeks of tournament action and only one country stood tall:  Sweden.  Ibrahimovich proved to be unstoppable in the virtual world, earning glory for his country where the real world left a bit to be desired.  Standing in the finals against a tough Croatian squad, they dispatched their opponents 2-1 for [...]]]></description>
		<wfw:commentRss>http://www.theoffside.com/world-football/the-offside-euro-2008-champion-charles-snyder.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pachuca Beats Saprissa to Take CONCACAF Champions Cup</title>
		<link>http://www.theoffside.com/world-football/pachuca-beats-saprissa-to-take-concacaf-champions-cup.html</link>
		<comments>http://www.theoffside.com/world-football/pachuca-beats-saprissa-to-take-concacaf-champions-cup.html#comments</comments>
		<pubDate>Thu, 01 May 2008 23:00:31 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[Christian Gimenez]]></category>
		<category><![CDATA[Club World Cup]]></category>
		<category><![CDATA[CONCACAF Champions Cup]]></category>
		<category><![CDATA[Jairo Arrieta]]></category>
		<category><![CDATA[Luis Gabriel]]></category>
		<category><![CDATA[Pachuca]]></category>
		<category><![CDATA[Saprissa]]></category>

		<guid isPermaLink="false">http://www.theoffside.com/world-football/pachuca-beats-saprissa-to-take-concacaf-champions-cup.html</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=BbJgyFZ4mD8

It was Mexico over Costa Rica yesterday in the last CONCACAF Champions Cup final.
The Mexican side Pachuca are the repeat CONCACAF champions after beating Costa Rica&#8217;s Saprissa 2-1 in the second leg of the final yesterday, 3-2 on aggregate. The teams tied 1-1 in the first leg, and since there is no away goal rule [...]]]></description>
		<wfw:commentRss>http://www.theoffside.com/world-football/pachuca-beats-saprissa-to-take-concacaf-champions-cup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things I Learned From the Honda, um, Superclásico</title>
		<link>http://www.theoffside.com/world-football/5-things-i-learned-from-the-honda-um-superclasico.html</link>
		<comments>http://www.theoffside.com/world-football/5-things-i-learned-from-the-honda-um-superclasico.html#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:00:04 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Football]]></category>

		<guid isPermaLink="false">http://www.theoffside.com/world-football/5-things-i-learned-from-the-honda-um-superclasico.html</guid>
		<description><![CDATA[
In the same spirit of the ongoing &#8220;10 Things We Learned&#8221; series here at The Offside, I&#8217;ve decided to take a look back at last night&#8217;s first MLS derby of the year, the L.A. Galaxy&#8217;s 5-2 victory over Chivas USA.
And I promise to be fair. Sure, the match was the same day as the incredible [...]]]></description>
		<wfw:commentRss>http://www.theoffside.com/world-football/5-things-i-learned-from-the-honda-um-superclasico.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo of the Day:  The Thrill of Victory</title>
		<link>http://www.theoffside.com/world-football/photo-of-the-day-the-thrill-of-victory.html</link>
		<comments>http://www.theoffside.com/world-football/photo-of-the-day-the-thrill-of-victory.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:45:43 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Football]]></category>

		<guid isPermaLink="false">http://www.theoffside.com/world-football/photo-of-the-day-the-thrill-of-victory.html</guid>
		<description><![CDATA[


This is the US Women&#8217;s National Team, fresh off their CONCACAF championship win over Canada on Saturday night.  
Does this photo define the word &#8220;happy&#8221; or what?  
Photo:  US Soccer
]]></description>
		<wfw:commentRss>http://www.theoffside.com/world-football/photo-of-the-day-the-thrill-of-victory.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend Recap:  Cheers and Tears</title>
		<link>http://www.theoffside.com/world-football/weekend-recap-cheers-and-tears.html</link>
		<comments>http://www.theoffside.com/world-football/weekend-recap-cheers-and-tears.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:15:30 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[Dutch Eredivisie]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[French Ligue 1]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Canada Women]]></category>
		<category><![CDATA[Carli Lloyd]]></category>
		<category><![CDATA[FC Twente]]></category>
		<category><![CDATA[Houston Dynamo]]></category>
		<category><![CDATA[KC Wizards]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[ManU]]></category>
		<category><![CDATA[Melissa Tancredi]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[PSG]]></category>
		<category><![CDATA[PSV Eindhoven]]></category>
		<category><![CDATA[US Women]]></category>
		<category><![CDATA[USWNT]]></category>

		<guid isPermaLink="false">http://www.theoffside.com/world-football/weekend-recap-cheers-and-tears.html</guid>
		<description><![CDATA[A quick recap of a few of the games from the weekend:
Saturday
US 1-1 Canada, US wins 6-5 on PKs
A recap of this game is here.  A late extra-time US goal by Carli Lloyd, followed by an even later extra-time Canada goal by Melissa Tancredi.  After seven rounds of penalties, the US won, 6-5. [...]]]></description>
		<wfw:commentRss>http://www.theoffside.com/world-football/weekend-recap-cheers-and-tears.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MLS and the Copa Libertadores Question</title>
		<link>http://www.theoffside.com/world-football/mls-and-the-copa-libertadores-question.html</link>
		<comments>http://www.theoffside.com/world-football/mls-and-the-copa-libertadores-question.html#comments</comments>
		<pubDate>Sun, 13 Apr 2008 22:13:57 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[Club World Cup]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Football]]></category>

		<guid isPermaLink="false">http://www.theoffside.com/world-football/mls-and-the-copa-libertadores-question.html</guid>
		<description><![CDATA[
With the elimination of D.C. United and the Houston Dynamo in the CONCACAF Champions Cup semifinals for the second straight year, the questions have been flowing all week on what is needed for an MLS club to not only win the regional championship for the first time since 2000, but perhaps more importantly, to represent [...]]]></description>
		<wfw:commentRss>http://www.theoffside.com/world-football/mls-and-the-copa-libertadores-question.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>It Took Seven Rounds of PKs, but US Women are CONCACAF Champs</title>
		<link>http://www.theoffside.com/concacaf/it-took-seven-rounds-of-pks-but-us-women-are-concacaf-champs.html</link>
		<comments>http://www.theoffside.com/concacaf/it-took-seven-rounds-of-pks-but-us-women-are-concacaf-champs.html#comments</comments>
		<pubDate>Sun, 13 Apr 2008 15:15:21 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[Carli Lloyd]]></category>
		<category><![CDATA[Olympic Qualifying]]></category>
		<category><![CDATA[Olympic soccer]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[US Women]]></category>
		<category><![CDATA[USWNT]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.theoffside.com/concacaf/it-took-seven-rounds-of-pks-but-us-women-are-concacaf-champs.html</guid>
		<description><![CDATA[Seven penalties.
That&#8217;s what it took for the US women to beat Canada last night and take home the title of CONCACAF champions.  
Both teams had already qualified for the Olympics in the semifinals, so this game was just for bragging right and the CONCACAF champions title.  But the game went down to the [...]]]></description>
		<wfw:commentRss>http://www.theoffside.com/concacaf/it-took-seven-rounds-of-pks-but-us-women-are-concacaf-champs.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Watch:</title>
		<link>http://www.theoffside.com/world-football/weekend-watch-6.html</link>
		<comments>http://www.theoffside.com/world-football/weekend-watch-6.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:55:15 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[Dutch Eredivisie]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[French Ligue 1]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[World Football]]></category>

		<guid isPermaLink="false">http://www.theoffside.com/world-football/weekend-watch-6.html</guid>
		<description><![CDATA[A small sampling of the games available this weekend for your viewing pleasure.  
Saturday
US Women&#8217;s NT vs. Canada
Both teams have qualified for the Olympics, so this final game is for bragging rights and the ability to say they&#8217;re the women&#8217;s CONCACAF champions.  
The US women are heading to China this summer after defeating [...]]]></description>
		<wfw:commentRss>http://www.theoffside.com/world-football/weekend-watch-6.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
