<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fernando Torres is Ridiculously Good at His Job</title>
	<atom:link href="http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html</link>
	<description>League Football, Soccer News and Views from Around the World</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:57:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: saher</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html/comment-page-1#comment-152212</link>
		<dc:creator>saher</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html#comment-152212</guid>
		<description>games are good for health.....................................

rgds
saher 4624
www.jobz.pk</description>
		<content:encoded><![CDATA[<p>games are good for health&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>rgds<br />
saher 4624<br />
<a href="http://www.jobz.pk" rel="nofollow">http://www.jobz.pk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html/comment-page-1#comment-150472</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html#comment-150472</guid>
		<description>&quot;Its pointless to compair the game’s best players, fans are obviously heavily opinionated and can only result in kicking up dust.&quot;

Of course there is fan bias, but that&#039;s all part of the fun. And BTW I was more impressed the other week with Robbie Keene as well</description>
		<content:encoded><![CDATA[<p>&#8220;Its pointless to compair the game’s best players, fans are obviously heavily opinionated and can only result in kicking up dust.&#8221;</p>
<p>Of course there is fan bias, but that&#8217;s all part of the fun. And BTW I was more impressed the other week with Robbie Keene as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan McCash</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html/comment-page-1#comment-150267</link>
		<dc:creator>Jonathan McCash</dc:creator>
		<pubDate>Sat, 03 Oct 2009 18:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html#comment-150267</guid>
		<description>watching torres in the replay over at http://SPAM!eplreplays.com/2009/09/27/SPAM!liverpool-vs-hull-sep-26-2009/ and he is phenomenal in his last game. He makes it look too easy getting in and around in the box every time he has the ball at his feet. He&#039;ll maneuver for a better shot position over taking the quick strike, and that probably accounts for his shots/goals ratio. alot better than when he was at ath. madrid and needed too many chances to net.</description>
		<content:encoded><![CDATA[<p>watching torres in the replay over at <a href="http://SPAM" rel="nofollow">http://SPAM</a>!eplreplays.com/2009/09/27/SPAM!liverpool-vs-hull-sep-26-2009/ and he is phenomenal in his last game. He makes it look too easy getting in and around in the box every time he has the ball at his feet. He&#8217;ll maneuver for a better shot position over taking the quick strike, and that probably accounts for his shots/goals ratio. alot better than when he was at ath. madrid and needed too many chances to net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoccerFanatic</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html/comment-page-1#comment-150068</link>
		<dc:creator>SoccerFanatic</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html#comment-150068</guid>
		<description>Its pointless to compair the game&#039;s best players, fans are obviously heavily opinionated and can only result in kicking up dust.</description>
		<content:encoded><![CDATA[<p>Its pointless to compair the game&#8217;s best players, fans are obviously heavily opinionated and can only result in kicking up dust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sscouser</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html/comment-page-1#comment-150033</link>
		<dc:creator>sscouser</dc:creator>
		<pubDate>Sun, 27 Sep 2009 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html#comment-150033</guid>
		<description>Nolan, only God knows.  How do you know that one is at his 100% best?</description>
		<content:encoded><![CDATA[<p>Nolan, only God knows.  How do you know that one is at his 100% best?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolan</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html/comment-page-1#comment-150032</link>
		<dc:creator>Nolan</dc:creator>
		<pubDate>Sun, 27 Sep 2009 16:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html#comment-150032</guid>
		<description>David Villa &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Torres</description>
		<content:encoded><![CDATA[<p>David Villa &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Torres</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sscouser</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html/comment-page-1#comment-150030</link>
		<dc:creator>sscouser</dc:creator>
		<pubDate>Sun, 27 Sep 2009 15:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html#comment-150030</guid>
		<description>Didn&#039;t Everton beat Hull 4-0 last week?  Yes, Torres is some cat but those hat trick goals can also be attributed to Hull&#039;s poor defending.  Let&#039;s wait and see if he will do the same against Chelsea this coming Sunday. He seems to be very inconsistent.  He just happened to be in good form yesterday. That brings up the question: Is Torres at his best better than Ronaldo at his best or Messi at his best?  Answer: Only Gods knows.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t Everton beat Hull 4-0 last week?  Yes, Torres is some cat but those hat trick goals can also be attributed to Hull&#8217;s poor defending.  Let&#8217;s wait and see if he will do the same against Chelsea this coming Sunday. He seems to be very inconsistent.  He just happened to be in good form yesterday. That brings up the question: Is Torres at his best better than Ronaldo at his best or Messi at his best?  Answer: Only Gods knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FBL</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html/comment-page-1#comment-150029</link>
		<dc:creator>FBL</dc:creator>
		<pubDate>Sun, 27 Sep 2009 14:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html#comment-150029</guid>
		<description>This is a good website,but the accolades bestowed on some players is very selective. If you were to say he is the most graceful in England, I would agree instantly, but in a global context, you would be treading on thin ice. What about Ibrahimovic? Some of his goals are breathtaking in the skill and execution, and he has a big track record of it. What about Aguero, who has been scoring goals like Torres is on the ground for nearly 2 yearsnow, the stop-start and goal motions? What about Quagilarella? His goals are very nice to watch in how he executes them? What about Suarez at Ajax?

There are many who are doing it, why not mention them too? Or is it because people mainly only follow the EPL?</description>
		<content:encoded><![CDATA[<p>This is a good website,but the accolades bestowed on some players is very selective. If you were to say he is the most graceful in England, I would agree instantly, but in a global context, you would be treading on thin ice. What about Ibrahimovic? Some of his goals are breathtaking in the skill and execution, and he has a big track record of it. What about Aguero, who has been scoring goals like Torres is on the ground for nearly 2 yearsnow, the stop-start and goal motions? What about Quagilarella? His goals are very nice to watch in how he executes them? What about Suarez at Ajax?</p>
<p>There are many who are doing it, why not mention them too? Or is it because people mainly only follow the EPL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shazback</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html/comment-page-1#comment-150028</link>
		<dc:creator>Shazback</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html#comment-150028</guid>
		<description>For the sake of simplicity, let&#039;s compare Messi and Torres since 1st December 2008 (Ballon D&#039;or results having been on the 2nd of December 2008):

Lionel Messi : 48 matches played (3823 min, 80 min/match), 32 goals scored (0.67 goals per game, 0.753 goals/90 min)

Fernando Torres : 42 matches played (3177 min, 76 min/match), 25 goals scored (0.60 goals per game, 0.708 goals/90 min)

And Messi isn&#039;t even a striker...

Here&#039;s a bit more breakdown:

Messi@Barca:
Liga: 24 matches, 1897 min (79 min/match), 19 goals (0.79 goals/match, 0.901 goals/90 min)
Champions&#039; League: 8 matches, 720 min (90 min/match), 4 goals (0.5 goals/match, 0.5 goals/90 min)
Copa del Rey: 7 matches, 366 min (52 min/match), 5 goals (0.71 goals/match, 1.23 goals/90 min)
Other: 2 matches, 210 min (105 min/match), 2 goals (1 goal/match, 0.857 goals/90 min)
Total: 41 matches, 3193 min (78 min/match), 30 goals (0.72 goals/match, 0.846 goals/90 min)

Messi@Argentina:
Total: 7 matches, 630 min (90 min/match), 2 goals (0.29 goals/match, 0.286 goals/90 min)

Torres@Liverpool:
PL: 22 matches, 1693 min (77 min/match), 17 goals (0.77 goals/match, 0.904 goals/90 min)
Champions&#039; League: 5 matches, 403 min (81 min/match), 2 goals (0.40 goals/match, 0.447 goals/90 min)
FA Cup: 3 matches, 208 min (69 min/match), 1 goal (0.33 goals/match, 0.433 goals/90 min)
Total: 30 matches, 2304 min (77 min/match), 20 goals (0.67 goals/match, 0.781 goals/90 min)

Torres@Spain:
Total: 12 matches, 873 min (73 min/match), 5 goals (0.42 goals/match, 0.515 goals/90 min)


Stats via FootballDatabase.eu</description>
		<content:encoded><![CDATA[<p>For the sake of simplicity, let&#8217;s compare Messi and Torres since 1st December 2008 (Ballon D&#8217;or results having been on the 2nd of December 2008):</p>
<p>Lionel Messi : 48 matches played (3823 min, 80 min/match), 32 goals scored (0.67 goals per game, 0.753 goals/90 min)</p>
<p>Fernando Torres : 42 matches played (3177 min, 76 min/match), 25 goals scored (0.60 goals per game, 0.708 goals/90 min)</p>
<p>And Messi isn&#8217;t even a striker&#8230;</p>
<p>Here&#8217;s a bit more breakdown:</p>
<p>Messi@Barca:<br />
Liga: 24 matches, 1897 min (79 min/match), 19 goals (0.79 goals/match, 0.901 goals/90 min)<br />
Champions&#8217; League: 8 matches, 720 min (90 min/match), 4 goals (0.5 goals/match, 0.5 goals/90 min)<br />
Copa del Rey: 7 matches, 366 min (52 min/match), 5 goals (0.71 goals/match, 1.23 goals/90 min)<br />
Other: 2 matches, 210 min (105 min/match), 2 goals (1 goal/match, 0.857 goals/90 min)<br />
Total: 41 matches, 3193 min (78 min/match), 30 goals (0.72 goals/match, 0.846 goals/90 min)</p>
<p>Messi@Argentina:<br />
Total: 7 matches, 630 min (90 min/match), 2 goals (0.29 goals/match, 0.286 goals/90 min)</p>
<p>Torres@Liverpool:<br />
PL: 22 matches, 1693 min (77 min/match), 17 goals (0.77 goals/match, 0.904 goals/90 min)<br />
Champions&#8217; League: 5 matches, 403 min (81 min/match), 2 goals (0.40 goals/match, 0.447 goals/90 min)<br />
FA Cup: 3 matches, 208 min (69 min/match), 1 goal (0.33 goals/match, 0.433 goals/90 min)<br />
Total: 30 matches, 2304 min (77 min/match), 20 goals (0.67 goals/match, 0.781 goals/90 min)</p>
<p>Torres@Spain:<br />
Total: 12 matches, 873 min (73 min/match), 5 goals (0.42 goals/match, 0.515 goals/90 min)</p>
<p>Stats via FootballDatabase.eu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amunt valencia</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html/comment-page-1#comment-150023</link>
		<dc:creator>amunt valencia</dc:creator>
		<pubDate>Sun, 27 Sep 2009 07:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/fernando-torres-is-ridiculously-good-at-his-job.html#comment-150023</guid>
		<description>torres seriously have we forgotten his other performances already-most average for both spain n liverpool
IS ONE PERFORMANCE ENOUGH TO CLAIM ONE A FIFA WPOTY
i had better check the other 37 games n cup competiiton performance b4 making such stupid claim

n is torres the best finisher i had still put quite a few names above him like
drogba,villa,benzema,etoo n milito above him</description>
		<content:encoded><![CDATA[<p>torres seriously have we forgotten his other performances already-most average for both spain n liverpool<br />
IS ONE PERFORMANCE ENOUGH TO CLAIM ONE A FIFA WPOTY<br />
i had better check the other 37 games n cup competiiton performance b4 making such stupid claim</p>
<p>n is torres the best finisher i had still put quite a few names above him like<br />
drogba,villa,benzema,etoo n milito above him</p>
]]></content:encoded>
	</item>
</channel>
</rss>

