<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Who&#8217;s in the Better Position &#8211; Liverpool or Man Utd?</title>
	<atom:link href="http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html</link>
	<description>League Football, Soccer News and Views from Around the World</description>
	<lastBuildDate>Sun, 29 Nov 2009 09:45:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138551</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138551</guid>
		<description>Even when the gap was 10 points, the answer to this poll question was still Man Utd.</description>
		<content:encoded><![CDATA[<p>Even when the gap was 10 points, the answer to this poll question was still Man Utd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chosen One</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138546</link>
		<dc:creator>The Chosen One</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138546</guid>
		<description>i agree it could all close up bbut only time will tell.
one game at a time</description>
		<content:encoded><![CDATA[<p>i agree it could all close up bbut only time will tell.<br />
one game at a time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperTiger</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138545</link>
		<dc:creator>SuperTiger</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138545</guid>
		<description>The games in hand are against Wigan (currently on a great run of victories in EPL) and Fulham (draw experts in the EPL) so the 6 points are not guaranteed.

Don&#039;t write off Chel$ki and the Capguns. Villa might also add a twist to the title decision.</description>
		<content:encoded><![CDATA[<p>The games in hand are against Wigan (currently on a great run of victories in EPL) and Fulham (draw experts in the EPL) so the 6 points are not guaranteed.</p>
<p>Don&#8217;t write off Chel$ki and the Capguns. Villa might also add a twist to the title decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chosen One</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138544</link>
		<dc:creator>The Chosen One</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138544</guid>
		<description>im a liverpool fan and ill be honest.
utd have the advantage for now even with war of words drawing at stoke slows our momentum.
but today is never tomorrow
league titles are only lost in january never won and liverpool are still top of the table for the forseeable future.
i think people should look at liverpool record the last 4 years under sir rafa from xmnas to end of season. the number of points won would of given us the title 2 out of 4 seasons.
another thing is liverpool never do things the easy way when they win a trophy.
look at istanbul and fa cup final against west ham.
theres alot to play for and only a fool would write liverpool of.
so sir taggot of man u be warned lol
first blood to utd a long way to go ............</description>
		<content:encoded><![CDATA[<p>im a liverpool fan and ill be honest.<br />
utd have the advantage for now even with war of words drawing at stoke slows our momentum.<br />
but today is never tomorrow<br />
league titles are only lost in january never won and liverpool are still top of the table for the forseeable future.<br />
i think people should look at liverpool record the last 4 years under sir rafa from xmnas to end of season. the number of points won would of given us the title 2 out of 4 seasons.<br />
another thing is liverpool never do things the easy way when they win a trophy.<br />
look at istanbul and fa cup final against west ham.<br />
theres alot to play for and only a fool would write liverpool of.<br />
so sir taggot of man u be warned lol<br />
first blood to utd a long way to go &#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul james</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138542</link>
		<dc:creator>paul james</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138542</guid>
		<description>I Would rather be in liverpools position with points on the board, man u hammered chelsea but chelsea were to be honest very poor, also man utd not exactly playing well and also looks as if rio will be out for a while. i think its liverpools year.</description>
		<content:encoded><![CDATA[<p>I Would rather be in liverpools position with points on the board, man u hammered chelsea but chelsea were to be honest very poor, also man utd not exactly playing well and also looks as if rio will be out for a while. i think its liverpools year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quique el fanatico</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138540</link>
		<dc:creator>Quique el fanatico</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138540</guid>
		<description>I also think that Man U, has the better chance to win the title again.</description>
		<content:encoded><![CDATA[<p>I also think that Man U, has the better chance to win the title again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dp</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138537</link>
		<dc:creator>dp</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138537</guid>
		<description>I say Man U, simply because Liverpool have an absolutely brutal fixture list in February and March that will be very difficult to not drop points in: Chelsea, @ Pompey, Man City, @ Real Madrid, @ Middlesbrough, Sunderland, Real Madrid, @ Man U, Aston Villa. The last three fixtures, especially, will be absolutely daunting, as they have to play a Wednesday Champs League fixture (at Anfield, yes, but it&#039;s still a CL round they need badly for revenue) and then go to Old Trafford on Saturday and then play Villa the next week. Unless United turn in some more performances like they did against Derby (which they could, as they&#039;ve been inconsistent, but probably won&#039;t), I don&#039;t see how they won&#039;t win the league.</description>
		<content:encoded><![CDATA[<p>I say Man U, simply because Liverpool have an absolutely brutal fixture list in February and March that will be very difficult to not drop points in: Chelsea, @ Pompey, Man City, @ Real Madrid, @ Middlesbrough, Sunderland, Real Madrid, @ Man U, Aston Villa. The last three fixtures, especially, will be absolutely daunting, as they have to play a Wednesday Champs League fixture (at Anfield, yes, but it&#8217;s still a CL round they need badly for revenue) and then go to Old Trafford on Saturday and then play Villa the next week. Unless United turn in some more performances like they did against Derby (which they could, as they&#8217;ve been inconsistent, but probably won&#8217;t), I don&#8217;t see how they won&#8217;t win the league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138536</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138536</guid>
		<description>If I was playing Football Manager, I&#039;d want to have the points on the board, for sure. 

But looking at it, I would expect United to take those two games considering the demolition of Chelsea, so I guess I&#039;m thinking they are in a better position.</description>
		<content:encoded><![CDATA[<p>If I was playing Football Manager, I&#8217;d want to have the points on the board, for sure. </p>
<p>But looking at it, I would expect United to take those two games considering the demolition of Chelsea, so I guess I&#8217;m thinking they are in a better position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prison Mike</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138535</link>
		<dc:creator>Prison Mike</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138535</guid>
		<description>The bottom line is that only Man United controls their own destiny. Even if Liverpool match United&#039;s results the rest of the way (17 games), they would still need Man U to drop points to pip them for the title.</description>
		<content:encoded><![CDATA[<p>The bottom line is that only Man United controls their own destiny. Even if Liverpool match United&#8217;s results the rest of the way (17 games), they would still need Man U to drop points to pip them for the title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138529</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Mon, 12 Jan 2009 12:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/poll-whos-in-the-better-position-liverpool-or-man-utd.html#comment-138529</guid>
		<description>You have to consider that Liverpool still have to visit OT as well, so it&#039;s about much more than whether United should get the 6 points from their next 2 games.</description>
		<content:encoded><![CDATA[<p>You have to consider that Liverpool still have to visit OT as well, so it&#8217;s about much more than whether United should get the 6 points from their next 2 games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
