<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Premiership Predictions: Week 9</title>
	<atom:link href="http://www.theoffside.com/leagues/england/english-premiership/premiership-predictions-week-9.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theoffside.com/leagues/england/english-premiership/premiership-predictions-week-9.html</link>
	<description>League Football, Soccer News and Views from Around the World</description>
	<lastBuildDate>Sun, 29 Nov 2009 09:45:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daryl</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/premiership-predictions-week-9.html#comment-135493</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Sat, 25 Oct 2008 06:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/premiership-predictions-week-9.html#comment-135493</guid>
		<description>I haven&#039;t fact checked, but... surely Spurs record against Arsenal does nothing to negate the BBC&#039;s claim.

To prove them wrong you&#039;d need to find another Premier League opponent that Bolton have gained more points against.

Also, seems to me that your stats actually tally with the Beeb&#039;s. If Spurs are 6-5-7 against Bolton, doesn&#039;t that add up to 26 points for the Trotters?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t fact checked, but&#8230; surely Spurs record against Arsenal does nothing to negate the BBC&#8217;s claim.</p>
<p>To prove them wrong you&#8217;d need to find another Premier League opponent that Bolton have gained more points against.</p>
<p>Also, seems to me that your stats actually tally with the Beeb&#8217;s. If Spurs are 6-5-7 against Bolton, doesn&#8217;t that add up to 26 points for the Trotters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghost of steve finnan</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/premiership-predictions-week-9.html#comment-135484</link>
		<dc:creator>ghost of steve finnan</dc:creator>
		<pubDate>Sat, 25 Oct 2008 00:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/premiership-predictions-week-9.html#comment-135484</guid>
		<description>Daryl, do some fact checking next time. Just can&#039;t trust the lads over at the bbc anymore. Spurs are 6-5-7 against Bolton since PL started, much better than their record against Arsenal, and probably 3 or 4 others as well.</description>
		<content:encoded><![CDATA[<p>Daryl, do some fact checking next time. Just can&#8217;t trust the lads over at the bbc anymore. Spurs are 6-5-7 against Bolton since PL started, much better than their record against Arsenal, and probably 3 or 4 others as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/premiership-predictions-week-9.html#comment-135472</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/premiership-predictions-week-9.html#comment-135472</guid>
		<description>Thanks Sam. Doesn&#039;t seem to helping them though.</description>
		<content:encoded><![CDATA[<p>Thanks Sam. Doesn&#8217;t seem to helping them though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/premiership-predictions-week-9.html#comment-135462</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 24 Oct 2008 16:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/premiership-predictions-week-9.html#comment-135462</guid>
		<description>Still you pick Spurs to win. You&#039;re a good man, Daryl Grove.</description>
		<content:encoded><![CDATA[<p>Still you pick Spurs to win. You&#8217;re a good man, Daryl Grove.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.theoffside.com/leagues/england/english-premiership/premiership-predictions-week-9.html#comment-135457</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/leagues/england/english-premiership/premiership-predictions-week-9.html#comment-135457</guid>
		<description>Everton Vs Manchester United is a surewin of  6.45% at Sports Arbitrage Union.

http://arbitrageunion.blogspot.com/2008/10/soccerenglandenglish-premier-league-on.html</description>
		<content:encoded><![CDATA[<p>Everton Vs Manchester United is a surewin of  6.45% at Sports Arbitrage Union.</p>
<p><a href="http://arbitrageunion.blogspot.com/2008/10/soccerenglandenglish-premier-league-on.html" rel="nofollow">http://arbitrageunion.blogspot.com/2008/10/soccerenglandenglish-premier-league-on.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
