<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Beckhams&#8217; Telelvision Numbers: Posh 4.9 million, David 1.47 million</title>
	<atom:link href="http://www.theoffside.com/world-football/the-beckhams-telelvision-numbers-posh-49-million-david-147-million.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theoffside.com/world-football/the-beckhams-telelvision-numbers-posh-49-million-david-147-million.html</link>
	<description>League Football, Soccer News and Views from Around the World</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:57:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bluemeanies</title>
		<link>http://www.theoffside.com/world-football/the-beckhams-telelvision-numbers-posh-49-million-david-147-million.html/comment-page-1#comment-47272</link>
		<dc:creator>bluemeanies</dc:creator>
		<pubDate>Wed, 25 Jul 2007 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/world-football/the-beckhams-telelvision-numbers-posh-49-million-david-147-million.html#comment-47272</guid>
		<description>Just cable vs network.  4.9 on network primetime during the summer is about average (well, it was NBC so maybe its slightly above average).  If this was fall winter or spring that would be cancellation territory.  1.47 on cable however is very good, profitable and attractive to advertisers.  It&#039;s also much better than even MLS cup tends to do.  I would also guess that more of those viewers will return for similar programs than the Victoria people.</description>
		<content:encoded><![CDATA[<p>Just cable vs network.  4.9 on network primetime during the summer is about average (well, it was NBC so maybe its slightly above average).  If this was fall winter or spring that would be cancellation territory.  1.47 on cable however is very good, profitable and attractive to advertisers.  It&#8217;s also much better than even MLS cup tends to do.  I would also guess that more of those viewers will return for similar programs than the Victoria people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.theoffside.com/world-football/the-beckhams-telelvision-numbers-posh-49-million-david-147-million.html/comment-page-1#comment-47169</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/world-football/the-beckhams-telelvision-numbers-posh-49-million-david-147-million.html#comment-47169</guid>
		<description>Which just goes to show you, in my opinion, that Beckham coming to America had more to do with his wife than with his career. Could prove to be a bad move.</description>
		<content:encoded><![CDATA[<p>Which just goes to show you, in my opinion, that Beckham coming to America had more to do with his wife than with his career. Could prove to be a bad move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

