<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fortresses of Europe, 2008</title>
	<atom:link href="http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html</link>
	<description>League Football, Soccer News and Views from Around the World</description>
	<lastBuildDate>Sun, 29 Nov 2009 09:45:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Rose</title>
		<link>http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html#comment-129884</link>
		<dc:creator>Ian Rose</dc:creator>
		<pubDate>Sun, 11 May 2008 15:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html#comment-129884</guid>
		<description>Then they certainly deserve mention - adding them now.</description>
		<content:encoded><![CDATA[<p>Then they certainly deserve mention &#8211; adding them now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opperput</title>
		<link>http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html#comment-129880</link>
		<dc:creator>Opperput</dc:creator>
		<pubDate>Sun, 11 May 2008 15:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html#comment-129880</guid>
		<description>Wisla Krakow, Poland have a home record of 15 games, no losses (14 wins), 43 points, 6 goals allowed this season.</description>
		<content:encoded><![CDATA[<p>Wisla Krakow, Poland have a home record of 15 games, no losses (14 wins), 43 points, 6 goals allowed this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Rose</title>
		<link>http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html#comment-129876</link>
		<dc:creator>Ian Rose</dc:creator>
		<pubDate>Sun, 11 May 2008 13:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html#comment-129876</guid>
		<description>Fenerbahce is definitely a very tough place to get a result, but since this was a short list, I went with only undefeated home records, and Fener have one home loss this season.</description>
		<content:encoded><![CDATA[<p>Fenerbahce is definitely a very tough place to get a result, but since this was a short list, I went with only undefeated home records, and Fener have one home loss this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShjGooner</title>
		<link>http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html#comment-129873</link>
		<dc:creator>ShjGooner</dc:creator>
		<pubDate>Sun, 11 May 2008 09:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html#comment-129873</guid>
		<description>Does Fenerbahce&#039;s Surokoglu stadium come in this list?</description>
		<content:encoded><![CDATA[<p>Does Fenerbahce&#8217;s Surokoglu stadium come in this list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inara</title>
		<link>http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html#comment-129861</link>
		<dc:creator>Inara</dc:creator>
		<pubDate>Sun, 11 May 2008 00:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html#comment-129861</guid>
		<description>Nancy (the team of Platini) were in first place in L1 for long stretches of time this year. Today they lost away to Lyon only because of an own goal, so they have the quality but are shy when it comes to attacking. If they had just a little more money to afford more quality bench players, I&#039;d love to see them in the CL. But they aren&#039;t ready yet. A good UEFA Cup run will be good for them.</description>
		<content:encoded><![CDATA[<p>Nancy (the team of Platini) were in first place in L1 for long stretches of time this year. Today they lost away to Lyon only because of an own goal, so they have the quality but are shy when it comes to attacking. If they had just a little more money to afford more quality bench players, I&#8217;d love to see them in the CL. But they aren&#8217;t ready yet. A good UEFA Cup run will be good for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html#comment-129859</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 11 May 2008 00:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoffside.com/world-football/the-fortresses-of-europe-2008.html#comment-129859</guid>
		<description>What&#039;s interesting is that Allianz Arena and Emirates are both less than 4 years old!  Says much for the teams and their fans :)</description>
		<content:encoded><![CDATA[<p>What&#8217;s interesting is that Allianz Arena and Emirates are both less than 4 years old!  Says much for the teams and their fans <img src='http://www.theoffside.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
